Kuro siurblys Polaris EFI Fuel Pump Kit
Polaris EFI Fuel Pump Kit
- Direct replacement fuel pumps
- Pick up screen/filters included with EFI pumps
Tinkami modeliai:
| Make | Model | Displacement | Year | Country | Engine | Info | Position |
|---|---|---|---|---|---|---|---|
| POLARIS | RANGER 800 EFI 4X4 | 800 | 2011 | ALL | 34 KW(46 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | RANGER 800 EFI 6×6 | 800 | 2011 | ALL | 29 KW(39 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | RANGER 800 EFI 4X4 | 800 | 2012 | ALL | 37 KW(50 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | RANGER 800 EFI 6×6 | 800 | 2012 | ALL | 29 KW(40 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | RANGER 800 EFI 4X4 | 800 | 2013 | ALL | 37 KW(50 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | RANGER 800 EFI 6×6 | 800 | 2013 | ALL | 29 KW(40 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | RANGER 800 EFI 4X4 | 800 | 2014 | ALL | 37 KW(50 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | RANGER 800 EFI 6×6 | 800 | 2014 | ALL | 29 KW(40 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | RANGER 570 4X4 | 570 | 2014 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER 570 CREW 4X4 | 570 | 2014 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER 570 4X4 | 570 | 2015 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER 325 ETX 4X4 | 325 | 2015 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER 570 CREW 4X4 | 570 | 2015 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER 800 EFI 6×6 | 800 | 2015 | ALL | 29 KW(40 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | RANGER 325 ETX 4X4 | 325 | 2016 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER 570 4X4 | 570 | 2016 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER 800 EFI 6×6 | 800 | 2016 | ALL | 29 KW(40 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | RANGER 570 CREW-4 4X4 | 570 | 2016 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER 570 CREW-6 4X4 | 570 | 2016 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER 570 4X4 | 570 | 2017 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER 570 CREW-6 4X4 | 570 | 2017 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER 570 CREW-4 4X4 | 570 | 2017 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER 570 4X4 | 567 | 2018 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER 570 CREW-4 4X4 | 567 | 2018 | AMERICA | 32,4 KW(44 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | RANGER 570 CREW-6 4X4 | 567 | 2018 | AMERICA | 32,4 KW(44 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | RANGER 800 EFI 4X4 EPS | 800 | 2011 | ALL | 34 KW(46 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | RANGER 800 EFI 4X4 EPS | 800 | 2012 | ALL | 37 KW(50 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | RANGER 570 4X4 EPS | 570 | 2015 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER 570 CREW 4X4 EPS | 570 | 2015 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER 570 4X4 EPS | 570 | 2016 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER 570 CREW-4 4X4 EPS | 570 | 2016 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER 570 CREW-6 4X4 EPS | 570 | 2016 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER 570 4X4 EPS | 570 | 2017 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER 570 CREW-6 4X4 EPS | 570 | 2017 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER 570 CREW-4 4X4 EPS | 570 | 2017 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER 570 4X4 EPS | 567 | 2018 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER 570 CREW-4 4X4 EPS | 567 | 2018 | AMERICA | 32,4 KW(44 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | RANGER 800 EFI 4X4 EPS LE | 800 | 2014 | ALL | 37 KW(50 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | RANGER 570 4X4 EPS LE | 570 | 2014 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER 570 CREW 4X4 EPS LE | 570 | 2014 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER 800 EFI 4X4 Midsize | 800 | 2013 | ALL | 37 KW(50 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | RANGER 800 EFI 4X4 Midsize | 800 | 2014 | ALL | 37 KW(50 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | RANGER 800 EFI 4X4 EPS Midsize LE | 800 | 2014 | ALL | 37 KW(50 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | RANGER 570 4X4 Full Size | 570 | 2015 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER 570 CREW 4X4 Full Size | 570 | 2015 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER 570 CREW 4X4 EPS Full Size | 570 | 2015 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER 570 4X4 Full Size | 570 | 2016 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER 570 4X4 Full Size | 570 | 2017 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER 570 4X4 3-Seat Full Size | 567 | 2018 | AMERICA | 32,4 KW(44 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | RANGER RZR 800 4X4 | 800 | 2011 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER RZR 800 4X4 | 800 | 2012 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER RZR 570 4X4 | 570 | 2012 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER RZR 800 4X4 | 800 | 2013 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER RZR 570 4X4 | 570 | 2013 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER RZR 800 4X4 | 800 | 2014 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER RZR 570 4X4 | 570 | 2014 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER RZR 900 4X4 | 900 | 2014 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER RZR 570 4X4 50″ | 570 | 2015 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER RZR 900 4X4 50″ | 900 | 2015 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER RZR 570 4X4 50″ | 570 | 2016 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER RZR 900 4X4 50″ | 900 | 2016 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER RZR 570 4X4 50″ | 570 | 2017 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER RZR 900 4X4 50″ | 900 | 2017 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RZR 900 4X4 50″ | 900 | 2018 | ALL | 58,2 KW(75 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | RANGER RZR 570 4X4 EPS 50″ | 570 | 2015 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER RZR 900 4X4 EPS 50″ | 900 | 2015 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER RZR 570 4X4 EPS 50″ | 570 | 2016 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER RZR 900 4X4 EPS 50″ | 900 | 2016 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER RZR 570 4X4 EPS 50″ | 570 | 2017 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER RZR 900 4X4 EPS 50″ | 900 | 2017 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RZR 900 4X4 EPS 50″ | 900 | 2018 | ALL | 58,2 KW(75 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | RANGER RZR 800 4X4 EPS LE | 800 | 2011 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER RZR 800 4X4 EPS LE | 800 | 2012 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER RZR 800 4X4 EPS LE | 800 | 2013 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER RZR 570 4X4 EPS LE | 570 | 2013 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER RZR 800 4X4 EPS LE | 800 | 2014 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER RZR 570 4X4 EPS LE | 570 | 2014 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER RZR 900 4X4 EPS LE | 900 | 2014 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER RZR 900 4X4 EPS Trail 50″ | 900 | 2015 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER RZR 900 4X4 EPS Trail 50″ | 900 | 2016 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER RZR 800 4X4 EPS XC | 800 | 2014 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER RZR 900 4X4 EPS XC Edition 55″ | 900 | 2015 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER RZR 900 4X4 EPS XC Edition 55″ | 900 | 2016 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | RANGER RZR 900 4X4 EPS XC Edition 55″ | 900 | 2017 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | SCRAMBLER 850 4X4 | 850 | 2015 | ALL | 58 KW(79 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SCRAMBLER 850 4X4 | 850 | 2016 | ALL | 58 KW(79 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SCRAMBLER 850 4X4 | 850 | 2017 | ALL | 58 KW(79 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SCRAMBLER 850 4X4 | 850 | 2018 | AMERICA | 57 KW(78 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 550 EFI 4X4 | 550 | 2011 | ALL | 31 KW(42 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 550 EFI 4X4 | 550 | 2012 | ALL | 31 KW(42 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 550 EFI 4X4 | 550 | 2013 | ALL | 31 KW(42 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 570 4X4 | 570 | 2014 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | SPORTSMAN 850 HO 4X4 | 850 | 2015 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | SPORTSMAN 570 4X4 | 570 | 2015 | ALL | 33 KW(45 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 325 ETX 4X4 | 325 | 2015 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | SPORTSMAN 450 HO 4X4 | 450 | 2016 | ALL | 23 KW(31 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 570 4X4 | 570 | 2016 | ALL | 33 KW(45 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 850 4X4 | 850 | 2016 | ALL | 58 KW(79 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 570 4X4 | 570 | 2017 | ALL | 33 KW(45 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 850 4X4 | 850 | 2017 | ALL | 58 KW(79 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 570 4X4 | 567 | 2018 | ALL | 32,4 KW(44 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 850 4X4 | 850 | 2018 | AMERICA | 57 KW(78 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 550 EFI 4X4 EPS | 550 | 2011 | ALL | 31 KW(42 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 550 EFI 4X4 EPS | 550 | 2012 | ALL | 31 KW(42 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 550 EFI 4X4 EPS | 550 | 2013 | ALL | 31 KW(42 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 550 EFI 4X4 EPS | 550 | 2014 | ALL | 31 KW(42 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 570 4X4 EPS | 570 | 2014 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | SPORTSMAN 570 4X4 EPS | 570 | 2015 | ALL | 33 KW(45 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 570 SP 4X4 EPS | 570 | 2015 | ALL | 33 KW(45 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 450 HO 4X4 EPS | 450 | 2016 | ALL | 23 KW(31 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 570 4X4 EPS | 570 | 2016 | ALL | 33 KW(45 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 570 SP 4X4 EPS | 570 | 2016 | ALL | 33 KW(45 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 570 4X4 EPS | 570 | 2017 | ALL | 33 KW(45 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 570 SP 4X4 EPS | 570 | 2017 | ALL | 33 KW(45 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 570 6×6 EPS Big Boss | 570 | 2017 | ALL | 33 KW(45 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 570 4X4 EPS | 567 | 2018 | ALL | 32,4 KW(44 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 570 SP 4X4 EPS | 567 | 2018 | ALL | 32,4 KW(44 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 570 6×6 EPS Big Boss | 567 | 2018 | ALL | 32,4 KW(44 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 550 EFI 4X4 Forest | 550 | 2011 | EUROPE | 31 KW(42 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 850 4X4 EPS Forest | 850 | 2011 | EUROPE | EFI Fuel Pump w/strainer | ||
| POLARIS | SPORTSMAN 550 EFI 4X4 EPS Forest | 550 | 2012 | EUROPE | 31 KW(42 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 850 4X4 EPS Forest | 850 | 2012 | EUROPE | EFI Fuel Pump w/strainer | ||
| POLARIS | SPORTSMAN 550 EFI 4X4 EPS Forest | 550 | 2013 | EUROPE | 31 KW(42 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 850 4X4 EPS Forest | 850 | 2013 | EUROPE | EFI Fuel Pump w/strainer | ||
| POLARIS | SPORTSMAN 550 EFI 4X4 EPS Forest | 550 | 2014 | ALL | 31 KW(42 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 570 4X4 Forest | 570 | 2014 | EUROPE | EFI Fuel Pump w/strainer | ||
| POLARIS | SPORTSMAN 570 4X4 EPS Forest | 570 | 2014 | EUROPE | EFI Fuel Pump w/strainer | ||
| POLARIS | SPORTSMAN 850 4X4 EPS Forest | 850 | 2014 | EUROPE | EFI Fuel Pump w/strainer | ||
| POLARIS | SPORTSMAN 850 4X4 EPS Forest | 850 | 2015 | EUROPE | EFI Fuel Pump w/strainer | ||
| POLARIS | SPORTSMAN 570 4X4 EPS Forest | 570 | 2015 | EUROPE | 33 KW(45 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 570 SP 4X4 EPS Hunter Edition | 567 | 2018 | AMERICA | 32,4 KW(44 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 570 4X4 EPS LE Breakout | 567 | 2018 | AMERICA | 32,4 KW(44 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 850 4X4 High Lifter Edition | 850 | 2016 | ALL | 58 KW(79 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 850 4X4 High Lifter Edition | 850 | 2017 | ALL | 58 KW(79 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 850 4X4 High Lifter Edition | 850 | 2018 | AMERICA | 57 KW(78 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 570 4X4 Polar Pursuit | 567 | 2018 | AMERICA | 32,4 KW(44 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 570 4X4 EPS Polar Pursuit | 567 | 2018 | AMERICA | 32,4 KW(44 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 550 EFI 4X4 EPS Touring | 550 | 2011 | ALL | 31 KW(42 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 850 4X4 EPS Touring | 850 | 2011 | ALL | 51 KW(69 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 850 4X4 EPS Touring | 850 | 2012 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | SPORTSMAN 550 EFI 4X4 EPS Touring | 550 | 2012 | ALL | 31 KW(42 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 850 4X4 EPS Touring | 850 | 2013 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | SPORTSMAN 850 HO 4X4 EPS Touring | 850 | 2013 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | SPORTSMAN 550 EFI 4X4 EPS Touring | 550 | 2013 | ALL | 31 KW(42 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 850 HO 4X4 EPS Touring | 850 | 2014 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | SPORTSMAN 550 EFI 4X4 EPS Touring | 550 | 2014 | ALL | 31 KW(42 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 570 4X4 Touring | 570 | 2014 | ALL | EFI Fuel Pump w/strainer | ||
| POLARIS | SPORTSMAN 570 4X4 Touring | 570 | 2015 | ALL | 33 KW(45 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 570 4X4 EPS Touring | 570 | 2015 | ALL | 33 KW(45 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 570 SP 4X4 EPS Touring | 570 | 2015 | ALL | 33 KW(45 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 570 4X4 Touring | 570 | 2016 | ALL | 33 KW(45 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 570 4X4 EPS Touring | 570 | 2016 | ALL | 33 KW(45 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 570 SP 4X4 EPS Touring | 570 | 2016 | ALL | 33 KW(45 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 570 SP 4X4 EPS Touring | 570 | 2017 | ALL | 33 KW(45 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 570 4X4 EPS Touring | 567 | 2018 | ALL | 32,4 KW(44 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 570 SP 4X4 EPS Touring | 567 | 2018 | ALL | 32,4 KW(44 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 570 4X4 Touring | 567 | 2018 | AMERICA | 32,4 KW(44 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 570 4X4 EPS Forest Tractor | 570 | 2015 | EUROPE | 33 KW(45 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 570 4X4 EPS UTE | 570 | 2015 | EUROPE | 32 KW(44 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 570 4X4 EPS UTE | 570 | 2016 | EUROPE | 32 KW(44 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 570 4X4 EPS Utility Edition | 567 | 2018 | AMERICA | 32,4 KW(44 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 570 X2 4X4 EPS | 570 | 2015 | ALL | 33 KW(45 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 570 X2 4X4 EPS | 570 | 2016 | ALL | 33 KW(45 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 570 X2 4X4 EPS | 570 | 2017 | ALL | 33 KW(45 PS) | EFI Fuel Pump w/strainer | |
| POLARIS | SPORTSMAN 570 X2 4X4 EPS | 567 | 2018 | ALL | 32,4 KW(44 PS) | EFI Fuel Pump w/strainer |
